
Yellow Tuskers
161/4 (10.0 overs)
Green Warriors
163/2 (10.0 overs)Match 2 · Yellow Tuskers vs Green Warriors
League · 2026-10-23 · 4:00 PM
Green Warriors won by 2 runs
Yellow Tuskers won the toss and chose to bowl · 10 overs · 11 players per side
Scorer: Sohag Hossain · Review Board Member: SHOPON ·Target: 164
Most runs: RONY — 90
Most wickets: SIFAT, SAJJAD, MASUM, LIMON, RONY, JAHID — 1
Innings 1 · Green Warriors — 163/2 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAMAL | c SULAIMAN b SIFAT | 31 | 19 | 4 | 2 | 163.16 |
| RONY | c NOUFAL b SAJJAD | 90 | 36 | 7 | 8 | 250.00 |
| SAJIB | not out | 16 | 6 | 1 | 1 | 266.67 |
| NAEEM | not out | 6 | 3 | 0 | 1 | 200.00 |
| ABIR | did not bat | 0 | 0 | 0 | 0 | — |
| ALAM | did not bat | 0 | 0 | 0 | 0 | — |
| MASUM | did not bat | 0 | 0 | 0 | 0 | — |
| LIMON | did not bat | 0 | 0 | 0 | 0 | — |
| ANOOP | did not bat | 0 | 0 | 0 | 0 | — |
| ABU BAKAR | did not bat | 0 | 0 | 0 | 0 | — |
| JAHID | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 20 (Wd 16, Nb 4, B 0, Lb 0) · Run rate: 16.30
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SIFAT | 2.0 | 0 | 26 | 1 | 13.00 | 6 | 5 | 1 |
| HIMON | 2.0 | 0 | 27 | 0 | 13.50 | 4 | 2 | 1 |
| HIMEL | 2.0 | 0 | 54 | 0 | 27.00 | 0 | 2 | 2 |
| SAJJAD | 2.0 | 0 | 29 | 1 | 14.50 | 6 | 4 | 0 |
| SHOHEL | 2.0 | 0 | 27 | 0 | 13.50 | 4 | 3 | 0 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 89/1 | 6.2 | JAMAL | caught |
| 156/2 | 9.3 | RONY | caught |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 23 | 0 | 23/0 |
| 2 | 6 | 0 | 29/0 |
| 3 | 8 | 0 | 37/0 |
| 4 | 21 | 0 | 58/0 |
| 5 | 17 | 0 | 75/0 |
| 6 | 10 | 0 | 85/0 |
| 7 | 18 | 1 | 103/1 |
| 8 | 31 | 0 | 134/1 |
| 9 | 17 | 0 | 151/1 |
| 10 | 12 | 1 | 163/2 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | JAMAL | HIMEL | 0 | 1 | 1wd | — | — | 1/0 |
| 0.1 | JAMAL | HIMEL | 1 | 0 | 1 | — | — | 2/0 |
| 0.2 | RONY | HIMEL | 4 | 0 | 4 | — | — | 6/0 |
| 0.3 | RONY | HIMEL | 0 | 1 | 1nb | — | — | 7/0 |
| 0.3 | RONY | HIMEL | 4 | 0 | 4 | — | — | 11/0 |
| 0.4 | RONY | HIMEL | 1 | 0 | 1 | — | — | 12/0 |
| 0.5 | JAMAL | HIMEL | 4 | 0 | 4 | — | — | 16/0 |
| 0.6 | JAMAL | HIMEL | 0 | 1 | 1wd | — | — | 17/0 |
| 0.6 | JAMAL | HIMEL | 6 | 0 | 6 | — | — | 23/0 |
| 1.1 | RONY | HIMON | 0 | 1 | 1wd | — | — | 24/0 |
| 1.1 | RONY | HIMON | 1 | 0 | 1 | — | — | 25/0 |
| 1.2 | JAMAL | HIMON | 0 | 1 | 1nb | — | — | 26/0 |
| 1.2 | JAMAL | HIMON | 0 | 0 | 0 | — | — | 26/0 |
| 1.3 | JAMAL | HIMON | 1 | 0 | 1 | — | — | 27/0 |
| 1.4 | RONY | HIMON | 0 | 0 | 0 | — | — | 27/0 |
| 1.5 | RONY | HIMON | 0 | 0 | 0 | — | — | 27/0 |
| 1.6 | RONY | HIMON | 0 | 1 | 1wd | — | — | 28/0 |
| 1.6 | RONY | HIMON | 1 | 0 | 1 | — | — | 29/0 |
| 2.1 | RONY | SIFAT | 1 | 0 | 1 | — | — | 30/0 |
| 2.2 | JAMAL | SIFAT | 0 | 0 | 0 | — | — | 30/0 |
| 2.3 | JAMAL | SIFAT | 0 | 0 | 0 | — | — | 30/0 |
| 2.4 | JAMAL | SIFAT | 0 | 0 | 0 | — | — | 30/0 |
| 2.5 | JAMAL | SIFAT | 4 | 0 | 4 | — | — | 34/0 |
| 2.6 | JAMAL | SIFAT | 0 | 1 | 1wd | — | — | 35/0 |
| 2.6 | JAMAL | SIFAT | 0 | 1 | 1wd | — | — | 36/0 |
| 2.6 | JAMAL | SIFAT | 0 | 1 | 1wd | — | — | 37/0 |
| 2.6 | JAMAL | SIFAT | 0 | 0 | 0 | — | — | 37/0 |
| 3.1 | RONY | HIMON | 4 | 0 | 4 | — | — | 41/0 |
| 3.2 | RONY | HIMON | 6 | 0 | 6 | — | — | 47/0 |
| 3.3 | RONY | HIMON | 1 | 0 | 1 | — | — | 48/0 |
| 3.4 | JAMAL | HIMON | 4 | 0 | 4 | — | — | 52/0 |
| 3.5 | JAMAL | HIMON | 6 | 0 | 6 | — | — | 58/0 |
| 3.6 | JAMAL | HIMON | 0 | 0 | 0 | — | — | 58/0 |
| 4.1 | RONY | SAJJAD | 4 | 0 | 4 | — | — | 62/0 |
| 4.2 | RONY | SAJJAD | 6 | 0 | 6 | — | — | 68/0 |
| 4.3 | RONY | SAJJAD | 4 | 0 | 4 | — | — | 72/0 |
| 4.4 | RONY | SAJJAD | 0 | 1 | 1wd | — | — | 73/0 |
| 4.4 | RONY | SAJJAD | 0 | 1 | 1wd | — | — | 74/0 |
| 4.4 | RONY | SAJJAD | 0 | 0 | 0 | — | — | 74/0 |
| 4.5 | RONY | SAJJAD | 0 | 0 | 0 | — | — | 74/0 |
| 4.6 | RONY | SAJJAD | 1 | 0 | 1 | — | — | 75/0 |
| 5.1 | RONY | SHOHEL | 0 | 0 | 0 | — | — | 75/0 |
| 5.2 | RONY | SHOHEL | 1 | 0 | 1 | — | — | 76/0 |
| 5.3 | JAMAL | SHOHEL | 0 | 1 | 1wd | — | — | 77/0 |
| 5.3 | JAMAL | SHOHEL | 0 | 0 | 0 | — | — | 77/0 |
| 5.4 | JAMAL | SHOHEL | 0 | 0 | 0 | — | — | 77/0 |
| 5.5 | JAMAL | SHOHEL | 1 | 0 | 1 | — | — | 78/0 |
| 5.6 | RONY | SHOHEL | 0 | 1 | 1wd | — | — | 79/0 |
| 5.6 | RONY | SHOHEL | 6 | 0 | 6 | — | — | 85/0 |
| 6.1 | JAMAL | SIFAT | 4 | 0 | 4 | — | — | 89/0 |
| 6.2 | JAMAL | SIFAT | 0 | 0 | caught | SULAIMAN | — | 89/1 |
| 6.3 | SAJIB | SIFAT | 4 | 0 | 4 | — | — | 93/1 |
| 6.4 | SAJIB | SIFAT | 0 | 1 | 1wd | — | — | 94/1 |
| 6.4 | SAJIB | SIFAT | 0 | 1 | 1nb | — | — | 95/1 |
| 6.4 | SAJIB | SIFAT | 5 | 0 | 5 | — | — | 100/1 |
| 6.5 | RONY | SIFAT | 0 | 0 | 0 | — | — | 100/1 |
| 6.6 | RONY | SIFAT | 0 | 1 | 1wd | — | — | 101/1 |
| 6.6 | RONY | SIFAT | 2 | 0 | 2 | — | — | 103/1 |
| 7.1 | RONY | HIMEL | 6 | 0 | 6 | — | — | 109/1 |
| 7.2 | RONY | HIMEL | 6 | 0 | 6 | — | — | 115/1 |
| 7.3 | RONY | HIMEL | 0 | 1 | 1nb | — | — | 116/1 |
| 7.3 | RONY | HIMEL | 6 | 0 | 6 | — | — | 122/1 |
| 7.4 | RONY | HIMEL | 6 | 0 | 6 | — | — | 128/1 |
| 7.5 | RONY | HIMEL | 4 | 0 | 4 | — | — | 132/1 |
| 7.6 | RONY | HIMEL | 2 | 0 | 2 | — | — | 134/1 |
| 8.1 | SAJIB | SHOHEL | 6 | 0 | 6 | — | — | 140/1 |
| 8.2 | SAJIB | SHOHEL | 0 | 0 | 0 | — | — | 140/1 |
| 8.3 | SAJIB | SHOHEL | 0 | 1 | 1wd | — | — | 141/1 |
| 8.3 | SAJIB | SHOHEL | 1 | 0 | 1 | — | — | 142/1 |
| 8.4 | RONY | SHOHEL | 6 | 0 | 6 | — | — | 148/1 |
| 8.5 | RONY | SHOHEL | 2 | 0 | 2 | — | — | 150/1 |
| 8.6 | RONY | SHOHEL | 1 | 0 | 1 | — | — | 151/1 |
| 9.1 | RONY | SAJJAD | 0 | 0 | 0 | — | — | 151/1 |
| 9.2 | RONY | SAJJAD | 4 | 0 | 4 | — | — | 155/1 |
| 9.3 | RONY | SAJJAD | 0 | 1 | 1wd | — | — | 156/1 |
| 9.3 | RONY | SAJJAD | 0 | 0 | caught | NOUFAL | — | 156/2 |
| 9.4 | NAEEM | SAJJAD | 6 | 0 | 6 | — | — | 162/2 |
| 9.5 | NAEEM | SAJJAD | 0 | 1 | 1wd | — | — | 163/2 |
| 9.5 | NAEEM | SAJJAD | 0 | 0 | 0 | — | — | 163/2 |
| 9.6 | NAEEM | SAJJAD | 0 | 0 | 0 | — | — | 163/2 |
Innings 2 · Yellow Tuskers — 161/4 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HIMON | bowled | 26 | 12 | 0 | 4 | 216.67 |
| ABDUR RAHMAN | bowled | 25 | 20 | 3 | 1 | 125.00 |
| YOUSUF | c RONY b JAHID | 84 | 26 | 3 | 11 | 323.08 |
| HIMEL | c RONY b RONY | 1 | 2 | 0 | 0 | 50.00 |
| SIFAT | not out | 7 | 4 | 1 | 0 | 175.00 |
| NOUFAL | did not bat | 0 | 0 | 0 | 0 | — |
| RASEL | did not bat | 0 | 0 | 0 | 0 | — |
| SHIPON | did not bat | 0 | 0 | 0 | 0 | — |
| SAJJAD | did not bat | 0 | 0 | 0 | 0 | — |
| SHOHEL | did not bat | 0 | 0 | 0 | 0 | — |
| SULAIMAN | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 18 (Wd 14, Nb 4, B 0, Lb 0) · Run rate: 16.10
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MASUM | 2.0 | 0 | 29 | 1 | 14.50 | 6 | 1 | 1 |
| LIMON | 2.0 | 0 | 33 | 1 | 16.50 | 5 | 1 | 1 |
| NAEEM | 2.0 | 0 | 38 | 0 | 19.00 | 5 | 7 | 0 |
| RONY | 2.0 | 0 | 24 | 1 | 12.00 | 5 | 3 | 2 |
| JAHID | 2.0 | 0 | 37 | 1 | 18.50 | 1 | 2 | 0 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 48/1 | 2.5 | HIMON | bowled |
| 93/2 | 6.1 | ABDUR RAHMAN | bowled |
| 112/3 | 7.1 | HIMEL | caught |
| 161/4 | 9.6 | YOUSUF | caught |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 13 | 0 | 13/0 |
| 2 | 24 | 0 | 37/0 |
| 3 | 15 | 1 | 52/1 |
| 4 | 13 | 0 | 65/1 |
| 5 | 10 | 0 | 75/1 |
| 6 | 18 | 0 | 93/1 |
| 7 | 19 | 1 | 112/2 |
| 8 | 11 | 1 | 123/3 |
| 9 | 25 | 0 | 148/3 |
| 10 | 13 | 1 | 161/4 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 1/0 |
| 0.1 | HIMON | NAEEM | 0 | 0 | 0 | — | — | 1/0 |
| 0.2 | HIMON | NAEEM | 6 | 0 | 6 | — | — | 7/0 |
| 0.3 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 8/0 |
| 0.3 | HIMON | NAEEM | 0 | 0 | 0 | — | — | 8/0 |
| 0.4 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 9/0 |
| 0.4 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 10/0 |
| 0.4 | HIMON | NAEEM | 0 | 0 | 0 | — | — | 10/0 |
| 0.5 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 11/0 |
| 0.5 | HIMON | NAEEM | 0 | 1 | 1wd | — | — | 12/0 |
| 0.5 | HIMON | NAEEM | 0 | 0 | 0 | — | — | 12/0 |
| 0.6 | HIMON | NAEEM | 1 | 0 | 1 | — | — | 13/0 |
| 1.1 | HIMON | JAHID | 6 | 0 | 6 | — | — | 19/0 |
| 1.2 | HIMON | JAHID | 6 | 0 | 6 | — | — | 25/0 |
| 1.3 | HIMON | JAHID | 6 | 0 | 6 | — | — | 31/0 |
| 1.4 | HIMON | JAHID | 1 | 0 | 1 | — | — | 32/0 |
| 1.5 | ABDUR RAHMAN | JAHID | 2 | 0 | 2 | — | — | 34/0 |
| 1.6 | ABDUR RAHMAN | JAHID | 0 | 1 | 1wd | — | — | 35/0 |
| 1.6 | ABDUR RAHMAN | JAHID | 0 | 1 | 1wd | — | — | 36/0 |
| 1.6 | ABDUR RAHMAN | JAHID | 1 | 0 | 1 | — | — | 37/0 |
| 2.1 | ABDUR RAHMAN | LIMON | 0 | 1 | 1nb | — | — | 38/0 |
| 2.1 | ABDUR RAHMAN | LIMON | 2 | 0 | 2 | — | — | 40/0 |
| 2.2 | ABDUR RAHMAN | LIMON | 6 | 0 | 6 | — | — | 46/0 |
| 2.3 | ABDUR RAHMAN | LIMON | 1 | 0 | 1 | — | — | 47/0 |
| 2.4 | HIMON | LIMON | 0 | 0 | 0 | — | — | 47/0 |
| 2.5 | HIMON | LIMON | 0 | 1 | 1wd | — | — | 48/0 |
| 2.5 | HIMON | LIMON | 0 | 0 | bowled | — | — | 48/1 |
| 2.6 | YOUSUF | LIMON | 4 | 0 | 4 | — | — | 52/1 |
| 3.1 | ABDUR RAHMAN | RONY | 0 | 1 | 1wd | — | — | 53/1 |
| 3.1 | ABDUR RAHMAN | RONY | 0 | 1 | 1nb | — | — | 54/1 |
| 3.1 | ABDUR RAHMAN | RONY | 0 | 1 | 1nb | — | — | 55/1 |
| 3.1 | ABDUR RAHMAN | RONY | 0 | 0 | 0 | — | — | 55/1 |
| 3.2 | ABDUR RAHMAN | RONY | 0 | 1 | 1wd | — | — | 56/1 |
| 3.2 | ABDUR RAHMAN | RONY | 0 | 0 | 0 | — | — | 56/1 |
| 3.3 | ABDUR RAHMAN | RONY | 4 | 0 | 4 | — | — | 60/1 |
| 3.4 | ABDUR RAHMAN | RONY | 1 | 0 | 1 | — | — | 61/1 |
| 3.5 | YOUSUF | RONY | 0 | 0 | 0 | — | — | 61/1 |
| 3.6 | YOUSUF | RONY | 4 | 0 | 4 | — | — | 65/1 |
| 4.1 | ABDUR RAHMAN | MASUM | 0 | 1 | 1nb | — | — | 66/1 |
| 4.1 | ABDUR RAHMAN | MASUM | 0 | 0 | 0 | — | — | 66/1 |
| 4.2 | ABDUR RAHMAN | MASUM | 0 | 1 | 1wd | — | — | 67/1 |
| 4.2 | ABDUR RAHMAN | MASUM | 4 | 0 | 4 | — | — | 71/1 |
| 4.3 | ABDUR RAHMAN | MASUM | 0 | 0 | 0 | — | — | 71/1 |
| 4.4 | ABDUR RAHMAN | MASUM | 0 | 0 | 0 | — | — | 71/1 |
| 4.5 | ABDUR RAHMAN | MASUM | 4 | 0 | 4 | — | — | 75/1 |
| 4.6 | ABDUR RAHMAN | MASUM | 0 | 0 | 0 | — | — | 75/1 |
| 5.1 | YOUSUF | LIMON | 6 | 0 | 6 | — | — | 81/1 |
| 5.2 | YOUSUF | LIMON | 6 | 0 | 6 | — | — | 87/1 |
| 5.3 | YOUSUF | LIMON | 0 | 0 | 0 | — | — | 87/1 |
| 5.4 | YOUSUF | LIMON | 6 | 0 | 6 | — | — | 93/1 |
| 5.5 | YOUSUF | LIMON | 0 | 0 | 0 | — | — | 93/1 |
| 5.6 | YOUSUF | LIMON | 0 | 0 | 0 | — | — | 93/1 |
| 6.1 | ABDUR RAHMAN | MASUM | 0 | 0 | bowled | — | — | 93/2 |
| 6.2 | HIMEL | MASUM | 1 | 0 | 1 | — | — | 94/2 |
| 6.3 | YOUSUF | MASUM | 6 | 0 | 6 | — | — | 100/2 |
| 6.4 | YOUSUF | MASUM | 6 | 0 | 6 | — | — | 106/2 |
| 6.5 | YOUSUF | MASUM | 0 | 0 | 0 | — | — | 106/2 |
| 6.6 | YOUSUF | MASUM | 6 | 0 | 6 | — | — | 112/2 |
| 7.1 | HIMEL | RONY | 0 | 0 | caught | RONY | — | 112/3 |
| 7.2 | SIFAT | RONY | 1 | 0 | 1 | — | — | 113/3 |
| 7.3 | YOUSUF | RONY | 6 | 0 | 6 | — | — | 119/3 |
| 7.4 | YOUSUF | RONY | 0 | 1 | 1wd | — | — | 120/3 |
| 7.4 | YOUSUF | RONY | 2 | 0 | 2 | — | — | 122/3 |
| 7.5 | YOUSUF | RONY | 0 | 0 | 0 | — | — | 122/3 |
| 7.6 | YOUSUF | RONY | 1 | 0 | 1 | — | — | 123/3 |
| 8.1 | YOUSUF | NAEEM | 0 | 1 | 1wd | — | — | 124/3 |
| 8.1 | YOUSUF | NAEEM | 6 | 0 | 6 | — | — | 130/3 |
| 8.2 | YOUSUF | NAEEM | 4 | 0 | 4 | — | — | 134/3 |
| 8.3 | YOUSUF | NAEEM | 6 | 0 | 6 | — | — | 140/3 |
| 8.4 | YOUSUF | NAEEM | 2 | 0 | 2 | — | — | 142/3 |
| 8.5 | YOUSUF | NAEEM | 6 | 0 | 6 | — | — | 148/3 |
| 8.6 | YOUSUF | NAEEM | 0 | 0 | 0 | — | — | 148/3 |
| 9.1 | SIFAT | JAHID | 4 | 0 | 4 | — | — | 152/3 |
| 9.2 | SIFAT | JAHID | 1 | 0 | 1 | — | — | 153/3 |
| 9.3 | YOUSUF | JAHID | 6 | 0 | 6 | — | — | 159/3 |
| 9.4 | YOUSUF | JAHID | 1 | 0 | 1 | — | — | 160/3 |
| 9.5 | SIFAT | JAHID | 1 | 0 | 1 | — | — | 161/3 |
| 9.6 | YOUSUF | JAHID | 0 | 0 | caught | RONY | — | 161/4 |
Playing squads
Yellow Tuskers











Green Warriors










