
Blue Royals
98/8 (10.0 overs)
Red Kings
175/3 (10.0 overs)Match 1 · Blue Royals vs Red Kings
League · 2026-10-23 · 2:00 PM
Red Kings won by 77 runs
Blue Royals won the toss and chose to bowl · 10 overs · 13 players per side
Scorer: Sohag Hossain · Umpire: RASEL · Review Board Member: ANOOP ·Target: 176
Most runs: JAFAR — 78
Most wickets: SABUJ, NAZMUL — 2
Innings 1 · Red Kings — 175/3 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NAZMUL | bowled | 4 | 4 | 0 | 0 | 100.00 |
| JAFAR | bowled | 78 | 26 | 0 | 11 | 300.00 |
| SHAHIN | bowled | 42 | 22 | 3 | 3 | 190.91 |
| SHOHAG | not out | 21 | 8 | 1 | 2 | 262.50 |
| JAHID | not out | 2 | 3 | 0 | 0 | 66.67 |
| MANJU | did not bat | 0 | 0 | 0 | 0 | — |
| JAMSHED | did not bat | 0 | 0 | 0 | 0 | — |
| SABUJ | did not bat | 0 | 0 | 0 | 0 | — |
| Abu Fahad | did not bat | 0 | 0 | 0 | 0 | — |
| MONAYEM | did not bat | 0 | 0 | 0 | 0 | — |
| NIJAM | did not bat | 0 | 0 | 0 | 0 | — |
| SUMON | did not bat | 0 | 0 | 0 | 0 | — |
| JAVIDH | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 28 (Wd 25, Nb 3, B 0, Lb 0) · Run rate: 17.50
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ARIF ANSAR | 2.0 | 0 | 27 | 1 | 13.50 | 4 | 9 | 0 |
| RASEL | 1.0 | 0 | 16 | 1 | 16.00 | 1 | 1 | 0 |
| IMRAN | 2.0 | 0 | 44 | 1 | 22.00 | 1 | 7 | 0 |
| NUR ISLAM | 2.0 | 0 | 28 | 0 | 14.00 | 3 | 5 | 1 |
| KABUL H. | 1.0 | 0 | 35 | 0 | 35.00 | 0 | 1 | 2 |
| RIJO | 2.0 | 0 | 25 | 0 | 12.50 | 1 | 2 | 0 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 21/1 | 1.1 | NAZMUL | bowled |
| 130/2 | 7.2 | SHAHIN | bowled |
| 161/3 | 8.4 | JAFAR | bowled |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 20 | 0 | 20/0 |
| 2 | 17 | 1 | 37/1 |
| 3 | 11 | 0 | 48/1 |
| 4 | 17 | 0 | 65/1 |
| 5 | 14 | 0 | 79/1 |
| 6 | 35 | 0 | 114/1 |
| 7 | 10 | 0 | 124/1 |
| 8 | 24 | 1 | 148/2 |
| 9 | 16 | 1 | 164/3 |
| 10 | 11 | 0 | 175/3 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | NAZMUL | IMRAN | 0 | 1 | 1wd | — | — | 1/0 |
| 0.1 | NAZMUL | IMRAN | 1 | 0 | 1 | — | — | 2/0 |
| 0.2 | JAFAR | IMRAN | 1 | 0 | 1 | — | — | 3/0 |
| 0.3 | NAZMUL | IMRAN | 2 | 0 | 2 | — | — | 5/0 |
| 0.4 | NAZMUL | IMRAN | 1 | 0 | 1 | — | — | 6/0 |
| 0.5 | JAFAR | IMRAN | 0 | 1 | 1wd | — | — | 7/0 |
| 0.5 | JAFAR | IMRAN | 0 | 1 | 1wd | — | — | 8/0 |
| 0.5 | JAFAR | IMRAN | 6 | 0 | 6 | — | — | 14/0 |
| 0.6 | JAFAR | IMRAN | 6 | 0 | 6 | — | — | 20/0 |
| 1.1 | NAZMUL | ARIF ANSAR | 0 | 1 | 1wd | — | — | 21/0 |
| 1.1 | NAZMUL | ARIF ANSAR | 0 | 0 | bowled | — | — | 21/1 |
| 1.2 | SHAHIN | ARIF ANSAR | 1 | 0 | 1 | — | — | 22/1 |
| 1.3 | JAFAR | ARIF ANSAR | 0 | 1 | 1wd | — | — | 23/1 |
| 1.3 | JAFAR | ARIF ANSAR | 0 | 1 | 1wd | — | — | 24/1 |
| 1.3 | JAFAR | ARIF ANSAR | 1 | 0 | 1 | — | — | 25/1 |
| 1.4 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 26/1 |
| 1.4 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 27/1 |
| 1.4 | SHAHIN | ARIF ANSAR | 0 | 0 | 0 | — | — | 27/1 |
| 1.5 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 28/1 |
| 1.5 | SHAHIN | ARIF ANSAR | 6 | 0 | 6 | — | — | 34/1 |
| 1.6 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 35/1 |
| 1.6 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 36/1 |
| 1.6 | SHAHIN | ARIF ANSAR | 1 | 0 | 1 | — | — | 37/1 |
| 2.1 | SHAHIN | RIJO | 0 | 1 | 1wd | — | — | 38/1 |
| 2.1 | SHAHIN | RIJO | 1 | 0 | 1 | — | — | 39/1 |
| 2.2 | JAFAR | RIJO | 1 | 0 | 1 | — | — | 40/1 |
| 2.3 | SHAHIN | RIJO | 1 | 0 | 1 | — | — | 41/1 |
| 2.4 | JAFAR | RIJO | 0 | 1 | 1wd | — | — | 42/1 |
| 2.4 | JAFAR | RIJO | 1 | 0 | 1 | — | — | 43/1 |
| 2.5 | SHAHIN | RIJO | 4 | 0 | 4 | — | — | 47/1 |
| 2.6 | SHAHIN | RIJO | 1 | 0 | 1 | — | — | 48/1 |
| 3.1 | SHAHIN | NUR ISLAM | 0 | 1 | 1nb | — | — | 49/1 |
| 3.1 | SHAHIN | NUR ISLAM | 4 | 0 | 4 | — | — | 53/1 |
| 3.2 | SHAHIN | NUR ISLAM | 0 | 1 | 1wd | — | — | 54/1 |
| 3.2 | SHAHIN | NUR ISLAM | 1 | 0 | 1 | — | — | 55/1 |
| 3.3 | SHAHIN | NUR ISLAM | 6 | 0 | 6 | — | — | 61/1 |
| 3.4 | SHAHIN | NUR ISLAM | 0 | 1 | 1wd | — | — | 62/1 |
| 3.4 | SHAHIN | NUR ISLAM | 0 | 0 | 0 | — | — | 62/1 |
| 3.5 | SHAHIN | NUR ISLAM | 2 | 0 | 2 | — | — | 64/1 |
| 3.6 | SHAHIN | NUR ISLAM | 1 | 0 | 1 | — | — | 65/1 |
| 4.1 | SHAHIN | RIJO | 4 | 0 | 4 | — | — | 69/1 |
| 4.2 | SHAHIN | RIJO | 0 | 0 | 0 | — | — | 69/1 |
| 4.3 | SHAHIN | RIJO | 1 | 0 | 1 | — | — | 70/1 |
| 4.4 | JAFAR | RIJO | 6 | 0 | 6 | — | — | 76/1 |
| 4.5 | JAFAR | RIJO | 2 | 0 | 2 | — | — | 78/1 |
| 4.6 | JAFAR | RIJO | 1 | 0 | 1 | — | — | 79/1 |
| 5.1 | JAFAR | KABUL H. | 0 | 1 | 1nb | — | — | 80/1 |
| 5.1 | JAFAR | KABUL H. | 0 | 1 | 1nb | — | — | 81/1 |
| 5.1 | JAFAR | KABUL H. | 0 | 1 | 1wd | — | — | 82/1 |
| 5.1 | JAFAR | KABUL H. | 6 | 0 | 6 | — | — | 88/1 |
| 5.2 | JAFAR | KABUL H. | 6 | 0 | 6 | — | — | 94/1 |
| 5.3 | JAFAR | KABUL H. | 6 | 0 | 6 | — | — | 100/1 |
| 5.4 | JAFAR | KABUL H. | 2 | 0 | 2 | — | — | 102/1 |
| 5.5 | JAFAR | KABUL H. | 6 | 0 | 6 | — | — | 108/1 |
| 5.6 | JAFAR | KABUL H. | 6 | 0 | 6 | — | — | 114/1 |
| 6.1 | SHAHIN | ARIF ANSAR | 1 | 0 | 1 | — | — | 115/1 |
| 6.2 | JAFAR | ARIF ANSAR | 1 | 0 | 1 | — | — | 116/1 |
| 6.3 | SHAHIN | ARIF ANSAR | 0 | 1 | 1wd | — | — | 117/1 |
| 6.3 | SHAHIN | ARIF ANSAR | 1 | 0 | 1 | — | — | 118/1 |
| 6.4 | JAFAR | ARIF ANSAR | 0 | 0 | 0 | — | — | 118/1 |
| 6.5 | JAFAR | ARIF ANSAR | 0 | 0 | 0 | — | — | 118/1 |
| 6.6 | JAFAR | ARIF ANSAR | 6 | 0 | 6 | — | — | 124/1 |
| 7.1 | SHAHIN | IMRAN | 6 | 0 | 6 | — | — | 130/1 |
| 7.2 | SHAHIN | IMRAN | 0 | 0 | bowled | — | — | 130/2 |
| 7.3 | SHOHAG | IMRAN | 1 | 0 | 1 | — | — | 131/2 |
| 7.4 | JAFAR | IMRAN | 0 | 1 | 1wd | — | — | 132/2 |
| 7.4 | JAFAR | IMRAN | 1 | 0 | 1 | — | — | 133/2 |
| 7.5 | SHOHAG | IMRAN | 0 | 1 | 1wd | — | — | 134/2 |
| 7.5 | SHOHAG | IMRAN | 0 | 1 | 1wd | — | — | 135/2 |
| 7.5 | SHOHAG | IMRAN | 0 | 1 | 1wd | — | — | 136/2 |
| 7.5 | SHOHAG | IMRAN | 6 | 0 | 6 | — | — | 142/2 |
| 7.6 | SHOHAG | IMRAN | 6 | 0 | 6 | — | — | 148/2 |
| 8.1 | JAFAR | RASEL | 6 | 0 | 6 | — | — | 154/2 |
| 8.2 | JAFAR | RASEL | 6 | 0 | 6 | — | — | 160/2 |
| 8.3 | JAFAR | RASEL | 1 | 0 | 1 | — | — | 161/2 |
| 8.4 | JAFAR | RASEL | 0 | 0 | bowled | — | — | 161/3 |
| 8.5 | JAHID | RASEL | 1 | 0 | 1 | — | — | 162/3 |
| 8.6 | SHOHAG | RASEL | 0 | 1 | 1wd | — | — | 163/3 |
| 8.6 | SHOHAG | RASEL | 1 | 0 | 1 | — | — | 164/3 |
| 9.1 | SHOHAG | NUR ISLAM | 0 | 1 | 1wd | — | — | 165/3 |
| 9.1 | SHOHAG | NUR ISLAM | 2 | 0 | 2 | — | — | 167/3 |
| 9.2 | SHOHAG | NUR ISLAM | 1 | 0 | 1 | — | — | 168/3 |
| 9.3 | JAHID | NUR ISLAM | 0 | 0 | 0 | — | — | 168/3 |
| 9.4 | JAHID | NUR ISLAM | 0 | 1 | 1wd | — | — | 169/3 |
| 9.4 | JAHID | NUR ISLAM | 0 | 1 | 1wd | — | — | 170/3 |
| 9.4 | JAHID | NUR ISLAM | 1 | 0 | 1 | — | — | 171/3 |
| 9.5 | SHOHAG | NUR ISLAM | 4 | 0 | 4 | — | — | 175/3 |
| 9.6 | SHOHAG | NUR ISLAM | 0 | 0 | 0 | — | — | 175/3 |
Innings 2 · Blue Royals — 98/8 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD TAREK | c SHAHIN b JAHID | 10 | 5 | 1 | 1 | 200.00 |
| HOSSAIN | c JAMSHED b MANJU | 6 | 3 | 0 | 1 | 200.00 |
| ARIF ANSAR | bowled | 24 | 12 | 2 | 2 | 200.00 |
| RIJO | c SHOHAG b JAFAR | 9 | 9 | 0 | 1 | 100.00 |
| KABUL H. | bowled | 0 | 3 | 0 | 0 | 0.00 |
| ABDUR RAHIM | c JAVIDH b SABUJ | 24 | 17 | 3 | 1 | 141.18 |
| SHAKEEL | c JAHID b NAZMUL | 0 | 1 | 0 | 0 | 0.00 |
| NUR ISLAM | bowled | 9 | 13 | 0 | 1 | 69.23 |
| RASEL | not out | 1 | 1 | 0 | 0 | 100.00 |
| SUMON | not out | 0 | 1 | 0 | 0 | 0.00 |
| IMRAN | did not bat | 0 | 0 | 0 | 0 | — |
| AMEER KHAN | did not bat | 0 | 0 | 0 | 0 | — |
| EMON | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 15 (Wd 10, Nb 5, B 0, Lb 0) · Run rate: 9.80
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MANJU | 1.0 | 0 | 8 | 1 | 8.00 | 3 | 0 | 0 |
| JAHID | 2.0 | 0 | 22 | 1 | 11.00 | 8 | 3 | 2 |
| SABUJ | 1.0 | 0 | 6 | 2 | 6.00 | 4 | 0 | 1 |
| JAFAR | 2.0 | 0 | 12 | 1 | 6.00 | 8 | 2 | 1 |
| NAZMUL | 2.0 | 0 | 26 | 2 | 13.00 | 5 | 4 | 0 |
| Abu Fahad | 2.0 | 0 | 24 | 1 | 12.00 | 3 | 1 | 1 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 11/1 | 0.5 | MD TAREK | caught |
| 19/2 | 1.5 | HOSSAIN | caught |
| 37/3 | 3.4 | RIJO | caught |
| 48/4 | 4.5 | KABUL H. | bowled |
| 64/5 | 5.5 | ARIF ANSAR | bowled |
| 64/6 | 5.6 | SHAKEEL | caught |
| 97/7 | 9.3 | ABDUR RAHIM | caught |
| 98/8 | 9.5 | NUR ISLAM | bowled |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 12 | 1 | 12/1 |
| 2 | 8 | 1 | 20/2 |
| 3 | 11 | 0 | 31/2 |
| 4 | 6 | 1 | 37/3 |
| 5 | 12 | 1 | 49/4 |
| 6 | 15 | 2 | 64/6 |
| 7 | 12 | 0 | 76/6 |
| 8 | 6 | 0 | 82/6 |
| 9 | 10 | 0 | 92/6 |
| 10 | 6 | 2 | 98/8 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | MD TAREK | JAHID | 4 | 0 | 4 | — | — | 4/0 |
| 0.2 | MD TAREK | JAHID | 0 | 0 | 0 | — | — | 4/0 |
| 0.3 | MD TAREK | JAHID | 0 | 0 | 0 | — | — | 4/0 |
| 0.4 | MD TAREK | JAHID | 0 | 1 | 1wd | — | — | 5/0 |
| 0.4 | MD TAREK | JAHID | 6 | 0 | 6 | — | — | 11/0 |
| 0.5 | MD TAREK | JAHID | 0 | 0 | caught | SHAHIN | — | 11/1 |
| 0.6 | ARIF ANSAR | JAHID | 1 | 0 | 1 | — | — | 12/1 |
| 1.1 | ARIF ANSAR | MANJU | 0 | 0 | 0 | — | — | 12/1 |
| 1.2 | ARIF ANSAR | MANJU | 1 | 0 | 1 | — | — | 13/1 |
| 1.3 | HOSSAIN | MANJU | 0 | 0 | 0 | — | — | 13/1 |
| 1.4 | HOSSAIN | MANJU | 6 | 0 | 6 | — | — | 19/1 |
| 1.5 | HOSSAIN | MANJU | 0 | 0 | caught | JAMSHED | — | 19/2 |
| 1.6 | RIJO | MANJU | 1 | 0 | 1 | — | — | 20/2 |
| 2.1 | RIJO | NAZMUL | 0 | 0 | 0 | — | — | 20/2 |
| 2.2 | RIJO | NAZMUL | 1 | 0 | 1 | — | — | 21/2 |
| 2.3 | ARIF ANSAR | NAZMUL | 6 | 0 | 6 | — | — | 27/2 |
| 2.4 | ARIF ANSAR | NAZMUL | 0 | 1 | 1wd | — | — | 28/2 |
| 2.4 | ARIF ANSAR | NAZMUL | 1 | 0 | 1 | — | — | 29/2 |
| 2.5 | RIJO | NAZMUL | 0 | 0 | 0 | — | — | 29/2 |
| 2.6 | RIJO | NAZMUL | 0 | 1 | 1wd | — | — | 30/2 |
| 2.6 | RIJO | NAZMUL | 1 | 0 | 1 | — | — | 31/2 |
| 3.1 | RIJO | JAFAR | 0 | 0 | 0 | — | — | 31/2 |
| 3.2 | RIJO | JAFAR | 0 | 0 | 0 | — | — | 31/2 |
| 3.3 | RIJO | JAFAR | 6 | 0 | 6 | — | — | 37/2 |
| 3.4 | RIJO | JAFAR | 0 | 0 | caught | SHOHAG | — | 37/3 |
| 3.5 | KABUL H. | JAFAR | 0 | 0 | 0 | — | — | 37/3 |
| 3.6 | KABUL H. | JAFAR | 0 | 0 | 0 | — | — | 37/3 |
| 4.1 | ARIF ANSAR | Abu Fahad | 0 | 1 | 1wd | — | — | 38/3 |
| 4.1 | ARIF ANSAR | Abu Fahad | 0 | 1 | 1nb | — | — | 39/3 |
| 4.1 | ARIF ANSAR | Abu Fahad | 0 | 0 | 0 | — | — | 39/3 |
| 4.2 | ARIF ANSAR | Abu Fahad | 4 | 0 | 4 | — | — | 43/3 |
| 4.3 | ARIF ANSAR | Abu Fahad | 4 | 0 | 4 | — | — | 47/3 |
| 4.4 | ARIF ANSAR | Abu Fahad | 1 | 0 | 1 | — | — | 48/3 |
| 4.5 | KABUL H. | Abu Fahad | 0 | 0 | bowled | — | — | 48/4 |
| 4.6 | ABDUR RAHIM | Abu Fahad | 1 | 0 | 1 | — | — | 49/4 |
| 5.1 | ABDUR RAHIM | NAZMUL | 0 | 1 | 1wd | — | — | 50/4 |
| 5.1 | ABDUR RAHIM | NAZMUL | 6 | 0 | 6 | — | — | 56/4 |
| 5.2 | ABDUR RAHIM | NAZMUL | 0 | 0 | 0 | — | — | 56/4 |
| 5.3 | ABDUR RAHIM | NAZMUL | 0 | 1 | 1wd | — | — | 57/4 |
| 5.3 | ABDUR RAHIM | NAZMUL | 1 | 0 | 1 | — | — | 58/4 |
| 5.4 | ARIF ANSAR | NAZMUL | 6 | 0 | 6 | — | — | 64/4 |
| 5.5 | ARIF ANSAR | NAZMUL | 0 | 0 | bowled | — | — | 64/5 |
| 5.6 | SHAKEEL | NAZMUL | 0 | 0 | caught | JAHID | — | 64/6 |
| 6.1 | ABDUR RAHIM | Abu Fahad | 4 | 0 | 4 | — | — | 68/6 |
| 6.2 | ABDUR RAHIM | Abu Fahad | 1 | 0 | 1 | — | — | 69/6 |
| 6.3 | NUR ISLAM | Abu Fahad | 0 | 0 | 0 | — | — | 69/6 |
| 6.4 | NUR ISLAM | Abu Fahad | 1 | 0 | 1 | — | — | 70/6 |
| 6.5 | ABDUR RAHIM | Abu Fahad | 2 | 0 | 2 | — | — | 72/6 |
| 6.6 | ABDUR RAHIM | Abu Fahad | 4 | 0 | 4 | — | — | 76/6 |
| 7.1 | NUR ISLAM | JAFAR | 1 | 0 | 1 | — | — | 77/6 |
| 7.2 | ABDUR RAHIM | JAFAR | 0 | 1 | 1wd | — | — | 78/6 |
| 7.2 | ABDUR RAHIM | JAFAR | 0 | 0 | 0 | — | — | 78/6 |
| 7.3 | ABDUR RAHIM | JAFAR | 1 | 0 | 1 | — | — | 79/6 |
| 7.4 | NUR ISLAM | JAFAR | 0 | 1 | 1wd | — | — | 80/6 |
| 7.4 | NUR ISLAM | JAFAR | 1 | 0 | 1 | — | — | 81/6 |
| 7.5 | ABDUR RAHIM | JAFAR | 0 | 0 | 0 | — | — | 81/6 |
| 7.6 | ABDUR RAHIM | JAFAR | 0 | 1 | 1nb | — | — | 82/6 |
| 7.6 | ABDUR RAHIM | JAFAR | 0 | 0 | 0 | — | — | 82/6 |
| 8.1 | NUR ISLAM | JAHID | 0 | 1 | 1wd | — | — | 83/6 |
| 8.1 | NUR ISLAM | JAHID | 0 | 0 | 0 | — | — | 83/6 |
| 8.2 | NUR ISLAM | JAHID | 0 | 1 | 1nb | — | — | 84/6 |
| 8.2 | NUR ISLAM | JAHID | 0 | 1 | 1wd | — | — | 85/6 |
| 8.2 | NUR ISLAM | JAHID | 0 | 0 | 0 | — | — | 85/6 |
| 8.3 | NUR ISLAM | JAHID | 0 | 0 | 0 | — | — | 85/6 |
| 8.4 | NUR ISLAM | JAHID | 0 | 1 | 1nb | — | — | 86/6 |
| 8.4 | NUR ISLAM | JAHID | 0 | 0 | 0 | — | — | 86/6 |
| 8.5 | NUR ISLAM | JAHID | 6 | 0 | 6 | — | — | 92/6 |
| 8.6 | NUR ISLAM | JAHID | 0 | 0 | 0 | — | — | 92/6 |
| 9.1 | ABDUR RAHIM | SABUJ | 0 | 1 | 1nb | — | — | 93/6 |
| 9.1 | ABDUR RAHIM | SABUJ | 0 | 0 | 0 | — | — | 93/6 |
| 9.2 | ABDUR RAHIM | SABUJ | 4 | 0 | 4 | — | — | 97/6 |
| 9.3 | ABDUR RAHIM | SABUJ | 0 | 0 | caught | JAVIDH | — | 97/7 |
| 9.4 | RASEL | SABUJ | 1 | 0 | 1 | — | — | 98/7 |
| 9.5 | NUR ISLAM | SABUJ | 0 | 0 | bowled | — | — | 98/8 |
| 9.6 | SUMON | SABUJ | 0 | 0 | 0 | — | — | 98/8 |
Playing squads
Blue Royals













Red Kings












